<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote</title>
	<atom:link href="http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/</link>
	<description>J. Eddie Smith, IV</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:02:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Link dump for December 13th &#124; The Queue Incorporated</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-733</link>
		<dc:creator>Link dump for December 13th &#124; The Queue Incorporated</dc:creator>
		<pubDate>Fri, 17 Dec 2010 17:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-733</guid>
		<description>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote &#8211; if you&#8217;re wondering what all the chatter around Notational Velocity is for, here&#8217;s a decent explanation [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote &#8211; if you&#8217;re wondering what all the chatter around Notational Velocity is for, here&#8217;s a decent explanation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link dump for December 13th &#124; The Queue Blog</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-719</link>
		<dc:creator>Link dump for December 13th &#124; The Queue Blog</dc:creator>
		<pubDate>Tue, 14 Dec 2010 04:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-719</guid>
		<description>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote &#8211; if you&#039;re wondering what all the chatter around Notational Velocity is for, here&#039;s a decent explanation [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote &#8211; if you&#039;re wondering what all the chatter around Notational Velocity is for, here&#039;s a decent explanation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carles Bellver</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-445</link>
		<dc:creator>Carles Bellver</dc:creator>
		<pubDate>Fri, 15 Oct 2010 21:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-445</guid>
		<description>You can get it from here:

http://www.carlesbellver.com/files/Markdown%20to%20HTML.zip

Unzip it and put the uncompressed .workflow package into ~/Library/Services (create the folder if it doesn&#039;t exist). You can double-click it to open in Automator and edit the path to markdown/multimarkdown.

And here you have a different workflow that converts markdown-formatted files, selected in Finder:

http://www.carlesbellver.com/files/Markdown%20file%20to%20HTML.zip</description>
		<content:encoded><![CDATA[<p>You can get it from here:</p>
<p><a href="http://www.carlesbellver.com/files/Markdown%20to%20HTML.zip" rel="nofollow">http://www.carlesbellver.com/files/Markdown%20to%20HTML.zip</a></p>
<p>Unzip it and put the uncompressed .workflow package into ~/Library/Services (create the folder if it doesn&#8217;t exist). You can double-click it to open in Automator and edit the path to markdown/multimarkdown.</p>
<p>And here you have a different workflow that converts markdown-formatted files, selected in Finder:</p>
<p><a href="http://www.carlesbellver.com/files/Markdown%20file%20to%20HTML.zip" rel="nofollow">http://www.carlesbellver.com/files/Markdown%20file%20to%20HTML.zip</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron L</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-438</link>
		<dc:creator>Ron L</dc:creator>
		<pubDate>Wed, 13 Oct 2010 22:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-438</guid>
		<description>Carles

I would love the .service package.   I&#039;ve been trying to do the same but the shell script part is tripping me up.  
I&#039;ll edit it to work with multimarkdown and the custom xslt file I have, but it would be great to have a starting point that works.

Ron</description>
		<content:encoded><![CDATA[<p>Carles</p>
<p>I would love the .service package.   I&#8217;ve been trying to do the same but the shell script part is tripping me up.<br />
I&#8217;ll edit it to work with multimarkdown and the custom xslt file I have, but it would be great to have a starting point that works.</p>
<p>Ron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52 Tiger &#187; Markdown</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-406</link>
		<dc:creator>52 Tiger &#187; Markdown</dc:creator>
		<pubDate>Thu, 07 Oct 2010 12:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-406</guid>
		<description>[...] his call for developers interested in working with Notational Velocity and Markdown. Eddie has done some fantastic work with both technologies; if you can contribute to his current project, please [...]</description>
		<content:encoded><![CDATA[<p>[...] his call for developers interested in working with Notational Velocity and Markdown. Eddie has done some fantastic work with both technologies; if you can contribute to his current project, please [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carles Bellver</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-347</link>
		<dc:creator>Carles Bellver</dc:creator>
		<pubDate>Thu, 30 Sep 2010 20:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-347</guid>
		<description>Instead of converting Markdown files to HTML files when I need the HTML code, I use an Automator service set up to:

- Receive selected text
- in any application,
- then Run shell script /usr/local/bin/Markdown.pl
- with input passed to stdin.

This way, I just select and copy my Markdown formatted text in NV, paste it in any web form (or MarsEdit, etc.), select text again and ctrl-click to choose &quot;Markdown code to HTML&quot; (the Automator service name) in the contextual menu.

I can send you the .service package if you want to try it.</description>
		<content:encoded><![CDATA[<p>Instead of converting Markdown files to HTML files when I need the HTML code, I use an Automator service set up to:</p>
<p>- Receive selected text<br />
- in any application,<br />
- then Run shell script /usr/local/bin/Markdown.pl<br />
- with input passed to stdin.</p>
<p>This way, I just select and copy my Markdown formatted text in NV, paste it in any web form (or MarsEdit, etc.), select text again and ctrl-click to choose &#8220;Markdown code to HTML&#8221; (the Automator service name) in the contextual menu.</p>
<p>I can send you the .service package if you want to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Tietze</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-319</link>
		<dc:creator>Christian Tietze</dc:creator>
		<pubDate>Fri, 24 Sep 2010 12:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-319</guid>
		<description>I just forked Steve&#039;s NV repository and changed the rendering mode from built-in Markdown.pl to a system-wide MultiMarkdown installation.  I assume it to reside at &quot;~/Library/Application Support/MultiMarkdown/&quot; with all the standard files in their appropriate location.

It&#039;s just a quick hack as of now and doesn&#039;t include any &quot;standard&quot; NV updates from anytime since February.  This is just a release to get me started with portation.

http://github.com/DivineDominion/nv</description>
		<content:encoded><![CDATA[<p>I just forked Steve&#8217;s NV repository and changed the rendering mode from built-in Markdown.pl to a system-wide MultiMarkdown installation.  I assume it to reside at &#8220;~/Library/Application Support/MultiMarkdown/&#8221; with all the standard files in their appropriate location.</p>
<p>It&#8217;s just a quick hack as of now and doesn&#8217;t include any &#8220;standard&#8221; NV updates from anytime since February.  This is just a release to get me started with portation.</p>
<p><a href="http://github.com/DivineDominion/nv" rel="nofollow">http://github.com/DivineDominion/nv</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Checking off August 2010</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-225</link>
		<dc:creator>Checking off August 2010</dc:creator>
		<pubDate>Tue, 31 Aug 2010 09:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-225</guid>
		<description>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-136</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Tue, 20 Jul 2010 10:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-136</guid>
		<description>Julian, I&#039;m glad you like. As Conrad pointed out earlier in the comments, Steve Frank&#039;s version of Notational Velocity only supports Markdown syntax. I just made a note of this at the very top of this post to help clear up any confusion. I have a bad habit of referring to MultiMarkdown and Markdown interchangeably because they overlap so much (certainly don&#039;t mean any offense to the creators of these amazing writing tools, John Gruber and Fletcher Penney).

So just to be clear, if you type something specific to MultiMarkdown in Notational Velocity (e.g. HTML table syntax), you will not see it displayed as expected.  But if you type anything else (link anchors, image tags, code tags, bulleted lists, numbered lists, etc), it will display just fine. In other words, probably 99% of what most typically typically need when writing HTML will work just fine.</description>
		<content:encoded><![CDATA[<p>Julian, I&#8217;m glad you like. As Conrad pointed out earlier in the comments, Steve Frank&#8217;s version of Notational Velocity only supports Markdown syntax. I just made a note of this at the very top of this post to help clear up any confusion. I have a bad habit of referring to MultiMarkdown and Markdown interchangeably because they overlap so much (certainly don&#8217;t mean any offense to the creators of these amazing writing tools, John Gruber and Fletcher Penney).</p>
<p>So just to be clear, if you type something specific to MultiMarkdown in Notational Velocity (e.g. HTML table syntax), you will not see it displayed as expected.  But if you type anything else (link anchors, image tags, code tags, bulleted lists, numbered lists, etc), it will display just fine. In other words, probably 99% of what most typically typically need when writing HTML will work just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote2wheeledlife &#124; 2wheeledlife</title>
		<link>http://www.practicallyefficient.com/2010/06/01/notational-velocity-multimarkdown-and-simplenote/comment-page-1/#comment-134</link>
		<dc:creator>Building a better writing workflow with Notational Velocity, MultiMarkdown, and Simplenote2wheeledlife &#124; 2wheeledlife</dc:creator>
		<pubDate>Tue, 20 Jul 2010 03:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.practicallyefficient.com/?p=337#comment-134</guid>
		<description>[...] Building a better writing workflow with Notational Velocity, MultiMarkDown, and Simplenote [Practically Efficient] AKPC_IDS += &quot;165,&quot;;Popularity: unranked [?]   Share the Love [...]</description>
		<content:encoded><![CDATA[<p>[...] Building a better writing workflow with Notational Velocity, MultiMarkDown, and Simplenote [Practically Efficient] AKPC_IDS += &quot;165,&quot;;Popularity: unranked [?]   Share the Love [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

